Product Description
Technical Specifications of Glass Thermos forming Machine:
Plant Model | Unit | SIT TFM 35‚55 CAM/SERVO | SIT TFM 35‚60 CAM/SERVO | SIT TFM 35‚65 CAM/SERVO
|
---|---|---|---|---|
Material | Sheet | HIPS,PP | HIPS/PP | HIPS/PP |
Max. Reel Dia | mm | 1200 | 1200 | 1200 |
Sheet Width Range | mm | 350 x 575 | 350 x 625 | 350 x 675 |
Sheet Thick Range | mm | 0.30 to 1.5 | 0.3 to 1.5 | 0.3 to 1.5 |
Forming Area | mm | 350 x 550 | 350 x 600 | 350 x 650 |
Max. Speed Approx. | Cycle/mm | hips 30 | hips 35 PP 30 | hips 35pp 30 |
Max. Draw Depth | mm | 135 | 135 | 135 |
Max. Motor Drive(AC) | kw | 7.5 HP | 10HP | 12.5HP |
Top Heating Load | kw | 22.5 | 26.0 | 29.5 |
Bottom Heating Load | kw | 14.0 | 16.0 | 22.5 |
Total Connected Load | kw | 45.0 | 50.0 | 60.0 |
Running Load | kw | 35.0 | 38.0 | 40.0 |
Compressor Power Req. | kw | 20 HP | 20 HP | 25 HP |
Control Panel Dimensions | Inches | L x W x H 16 x 34 x 60 | L x W x H 16 x 36 x 60 | L x W x H 16 x 38 x 60 |
Machine Dimensions | Inches | L x W x H 105 x 91 x 95 | L x W x H 105 x 95 x 95 | L x W x H 107 x 100 x 97 |
MODE OF PAYMENT: All payment will be made in cash or DD or Cheque through Adonis Trend Company bank account. you have to pay 50% as a advance at the time of plant booking. and rest amount 50% will be pay at the time of delivery of machine.
TRAINING: Our Trained Technician trainer will give you the complete training for making the above mentioned finished products. You have to provided him accommodation/food at your station and his normal fare for train and local conveyance at your station.After training if you will call technician than you have to pay service charge 500/Rs in local and 1000/-Rs for out of city. for imported machine company will charge 2000/-per day.